SPECIAL DISHES | Plain | w.Plain Fried Rice or French Fries |
w.Ham or Pork or Chicken Fried Rice |
w.Beef or Shrimp Fried Rice |
||
D1 | Chicken Wings (3) | 3.20 | 4.60 | 4.95 | 5.75 | |
D2. | Spare Rib Tips | 3.50 | 4.60 | 4.95 | 5.75 | |
D3. | Fried Shrimp (15) | 3.50 | 4.60 | 4.95 | 5.75 | |
D4. | Fried Crab Meat Stick (4) | 3.50 | 4.60 | 4.95 | 5.75 | |
D5. | Teriyaki Chicken (4) | 3.85 | 4.95 | 5.50 | 5.90 | |
D6. | Fried Jumbo Shrimp (4) | 3.70 | 4.90 | 5.50 | 5.90 | |
D7. | French Fries | (s)1.50 | (L) 2.25 |
L1. | Chicken w. Broccoli | 4.95 |
L2. | Beef w. Broccoli | 5.25 |
L3. | Shrimp w. Broccoli | 5.25 |
L4. | Shrimp w. Lobster Sauce | 5.25 |
L5. | Sesame Chicken | 5.25 |
L6. | Pepper Steak w. Onion | 5.25 |
L7. | Sweet & Sour Pork | 4.95 |
L8. | Sweet & Sour Chicken | 4.95 |
L9. | Roast Pork Egg Foo Young | 5.25 |
L10. | Beef w. Mixed Vegetables | 5.25 |
L11. | Beef Lo Mein | 5.25 |
L12. | Shrimp Lo Mein | 5.25 |
L13. | Chicken Lo Mein | 4.95 |
L14. | Moo Goo Gai Pan | 4.95 |
L15. | Chicken w. Cashew Nuts | 4.95 |
L16. | Mixed Vegetables | 4.95 |
L17. | Chicken Chow Mein | 4.95 |
L18. | Shrimp Chow Mein | 5.25 |
L19. | Boneless Spare Ribs | 5.25 |
L20. | B.B.Q. Spare Ribs | 5.25 |
L21.![]() |
Broccoli w. Garlic Sauce | 4.95 |
L22.![]() |
Chicken w. Garlic Sauce | 4.95 |
L23.![]() |
Curry Chicken | 4.95 |
L24.![]() |
Szechuan Beef | 5.25 |
L25.![]() |
Hunan Beef | 5.25 |
L26.![]() |
Hot & Spicy Beef | 5.25 |
L27.![]() |
Kung Bo Chicken | 4.95 |
L28.![]() |
Shrimp w. Garlic Sauce | 5.25 |
L29.![]() |
General Tso's Chicken | 5.25 |
1. | Vegetable Roll | 1.10 | |||
2. | Egg Roll (1) | 1.10 | |||
3. | Shrimp Roll (1) | 1.15 | |||
4. | Shrimp Toast (4) | 3.00 | |||
5. | Crab Rangoon (8) | 3.95 | |||
6. | Boneless Chicken | 3.50 | |||
7. | Fried Wonton (10) | 3.00 | |||
8. | Fried or Steamed Dumplings (8) | 4.50 | |||
9. | Teriyaki Beef (4) | 4.75 | |||
10. | Boneless Spare Ribs | (s) | 4.95 | (L) | 9.25 |
11. | B.B.Q. Spare Ribs | (s) | 5.25 | (L) | 9.75 |
12. | Pu Pu Platter (For 2)
Egg Roll, Chicken Wings, Shrimp Toast, Fried Jumbo
Shrimp, BBQ Spare Ribs & Teriyaki Beef |
9.50 | |||
13. | Chinese Donuts (10) | 3.50 |
We can alter the spice according to your taste
small | large | ||
14. | Chicken Noodle Soup | 1.50 | 3.00 |
15. | Wonton Soup | 1.50 | 3.00 |
16. | Egg Drop Soup | 1.25 | 2.50 |
17. | Wonton Egg Drop Soup | 1.50 | 3.00 |
18.![]() |
Hot & Sour Soup | 1.50 | 3.00 |
19. | Vegetable Soup | 1.50 | 3.00 |
20. | House Special Soup | 4.25 | |
21. | Seafood Soup | 4.50 |
small | large | ||
22. | Vegetable Chow Mein | 3.95 | 6.95 |
23. | Chicken Chow Mein | 4.25 | 6.95 |
24. | Roast Pork Chow Mein | 4.25 | 6.95 |
25. | Beef Chow Mein | 4.95 | 7.50 |
26. | Shrimp Chow Mein | 4.95 | 7.50 |
27. | House Special Chow Mein | 5.45 | 7.95 |
small | large | ||
28. | Vegetable Lo Mein | 3.95 | 6.50 |
29. | Chicken Lo Mein | 4.25 | 6.95 |
30. | Roast Pork Lo Mein | 4.25 | 6.95 |
31. | Beef Lo Mein | 4.95 | 7.50 |
32. | Shrimp Lo Mein | 4.95 | 7.50 |
33. | House Special Lo Mein | 5.45 | 7.95 |
small | large | ||
34. | Plain Fried Rice | 2.50 | 4.25 |
35. | Vegetable Fried Rice | 3.50 | 6.25 |
36. | Chicken Fried Rice | 3.75 | 6.25 |
37. | Roast Pork Fried Rice | 3.75 | 6.25 |
38. | Ham Fried Rice | 3.75 | 6.25 |
39. | Beef Fried Rice | 4.25 | 6.50 |
40. | Shrimp Fried Rice | 4.25 | 6.50 |
41. | House Special Fried Rice | 4.50 | 6.95 |
small | large | ||
42. | Beef w. Broccoli | 4.50 | 7.50 |
43. | Pepper Steak w. Onion | 4.50 | 7.50 |
44. | Beef w. Chinese Vegetable | 4.50 | 7.50 |
45. | Beef w. Mushroom | 4.50 | 7.50 |
46. | Beef w. Snow Peas | 4.50 | 7.50 |
47. | Beef w. Mixed Vegetable | 4.50 | 7.50 |
48.![]() |
Beef w. Garlic Sauce | 4.50 | 7.50 |
49.![]() |
Szechuan Beef | 4.50 | 7.50 |
50.![]() |
Hunan Beef | 4.50 | 7.50 |
51.![]() |
Hot & Spicy Beef | 4.50 | 7.50 |
52.![]() |
Curry Beef | 4.50 | 7.50 |